HNU Student-Athlete Transfer Grid
HNU Student-Athlete Transfer Grid
HNU Student-Athlete Transfer Grid
We use cookies to personalize content, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising and analytics partners. You consent to our use of cookies if you continue to use our website.
Click to view/download PDF of student-athlete transfer grids
Transfer Grid for Athletic Programs
Institution | Conference | Division | Men's Baseball | Women's Basketball | Men's Basketball | Women's Cross Country | Men's Cross Country | Women's Golf | Men's Golf | Women's Soccer | Men's Soccer | Women's Tennis | Men's Tennis | Women's Volleyball | Women's Softball | |
Academy of Art University | Pacwest | NCAA II | X | X | X | X | X | X | X | X | X | X | | X | X | |
American River JC | CCCAA | JC | X | X | X | X | X | | X | X | X | X | X | X | X | |
Azusa Pacific University | Pacwest | NCAA II | X | X | X | X | X | | | X | X | X | X | X | X | |
Berkeley City College | CCCAA | JC | | | | | | | | | | | | | | |
Biola University | Pacwest | NCAA II | X | X | X | X | X | X | | X | X | X | X | X | X | |
Cal Poly Humbolt | CCAA | NCAA II | | X | X | X | X | | | X | X | | | X | X | |
Cal Poly Pomona | CCAA | NCAA II | X | X | X | X | X | | | X | X | | | X | | |
Cal State Dominguez Hills | CCAA | NCAA II | X | X | X | | | | X | X | X | | | X | X | |
Cal State East Bay | CCAA | NCAA II | X | X | X | X | X | X | X | X | X | | | X | X | |
Cal State LA | CCAA | NCAA II | X | X | X | X | X | X | | X | X | X | | X | | |
Cal State Monterey Bay | CCAA | NCAA II | X | X | X | X | X | X | X | X | X | | | X | X | |
Cal State San Bernadino | CCAA | NCAA II | X | X | X | X | | | X | X | X | | | X | X | |
Cal State San Marcos | CCAA | NCAA II | X | X | X | X | X | X | X | X | X | | | X | X | |
Cal State Stanislaus | CCAA | NCAA II | X | X | X | X | X | | X | X | X | X | | X | X | |
Chabot College | CCCAA | JC | X | X | X | X | X | | | X | X | X | X | | X | |
Chaminade University | Pacwest | NCAA II | X | X | X | X | X | | X | X | X | | | X | X | |
Chico State | CCAA | NCAA II | X | X | X | X | X | X | X | X | X | | | X | X | |
City College of San Francisco | CCCAA | JC | X | X | X | | | | | X | X | X | | X | | |
College of Alameda | CCCAA | JC | | | X | | | | | | | | | X | | |
College of Marin | CCCAA | JC | X | X | X | | | | | X | X | | | X | | |
College of San Mateo | CCCAA | JC | X | X | X | X | X | | | | | | | X | X | |
Concordia of Irvine University | Pacwest | NCAA II | X | X | X | X | X | | | X | X | X | X | X | X | |
Consumnes River JC | CCCAA | JC | X | X | X | | | | | X | X | | | X | | |
Contra Costa College | CCCAA | JC | X | X | X | | | | | X | X | | | X | X | |
Diablo Valley College | CCCAA | JC | X | X | X | X | X | | | X | | X | X | X | X | |
Folsom Lake JC | CCCAA | JC | X | X | X | | | | | X | X | X | X | X | X | |
Fresno Community College | CCCAA | JC | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Fresno Pacific University | Pacwest | NCAA II | X | X | X | X | X | | | X | X | X | X | X | | |
Hawaii - Hilo University | Pacwest | NCAA II | X | X | X | X | X | X | X | X | X | x | X | X | X | |
Hawaii Pacific University | Pacwest | NCAA II | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Laney College | CCCAA | JC | X | X | | | | | | | | | | | | |
Las Positas College | CCCAA | JC | | X | X | | | | | X | X | | | X | | |
Los Medanos College | CCCAA | JC | X | X | X | | | | | X | | | | X | X | |
Menlo College | CalPac - Pacwest | NAIA / DII | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Merritt College | CCCAA | JC | | X | X | X | X | | | X | X | | | | | |
Modesto JC | CCCAA | JC | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Ohlone College | CCCAA | JC | X | X | X | | | | | X | X | X | X | X | X | |
Point Loma University | Pacwest | NCAA II | X | X | X | X | X | X | | X | X | X | X | X | | |
Sacramento JC | CCCAA | JC | X | X | X | X | X | X | | X | | X | | | X | |
San Francisco State | CCAA | NCAA II | X | X | X | X | X | | | X | X | | | X | X | |
San Joaquin Delta JC | CCCAA | JC | X | X | X | X | X | X | X | X | X | | | X | X | |
Santa Rosa JC | CCCAA | JC | X | X | X | X | X | | | X | X | X | X | X | X | |
Sierra JC | CCCAA | JC | X | X | X | X | | X | X | X | | X | | X | X | |
Skyline College | CCCAA | JC | X | X | X | | | | | X | X | | | X | | |
Sonoma State | CCAA | NCAA II | X | X | X | X | | X | X | X | X | | | X | X | |
Vangard University | GSAC - Pacwest | NAIA / DII | X | X | X | X | X | X | X | X | X | | | X | X | |
Westmont University | Pacwest | NCAA II | X | X | X | X | X | X | X | X | X | X | X | X | | |
William Jessup University | CalPac - Pacwest | NAIA / DII | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Transfer Grid for Academic Programs at Schools that offer Athletic Programs
Institution | Biology | Business | Communication Studies | Criminology | Health Services & Administration | Interdisciplinary Studies | Kinesiology | Liberal Studies | Psychology | Sociology |
Academy of Art University | | | X* | | | | | | | |
American River JC | X | X | X | X* | X* | X | X | | X | X |
Azusa Pacific University | X | X | X* | X* | | X | X | X | X | X |
Berkeley City College | X | X | X | | | | | | X | X |
Biola University | X | X | X | X | X* | X | X | X | X | X |
Cal Poly Humbolt | X | X | X | X | | X* | X | X | X | X |
Cal Poly Pomona | X | X | X | | | | X | X | X | X |
Cal State Dominguez Hills | X | X | | X* | X | X | | X | X | X |
Cal State East Bay | X | X | X | X* | X* | | X | X | X | X |
Cal State LA | X | X | X | X* | X* | | X | X | X | X |
Cal State Monterey Bay | X | X | X | | | | X | X | X | X |
Cal State San Bernadino | X | X | X | X* | X | | X | X | X | X |
Cal State San Marcos | X | X | X | X | | | X | X | X | X |
Cal State Stanislaus | X | X | X | X* | | | X | X | X | X |
Chabot College | X | X | X | X* | X* | | X | X* | X | X |
Chaminade University | X | X | X | X | | X | | X* | X | |
Chico State | X | X | X | | X | | X | X | X | X |
City College of San Francisco | X | X | X* | X* | | X | | | X | X |
College of Alameda | X | X | X | | | | X | | X | X |
College of Marin | X | X | X | X* | X* | | X | | X | X |
College of San Mateo | X | X | X | X* | | X | X | | X | X |
Concordia of Irvine University | X | X | X | | X* | | X | X | X | |
Consumnes River JC | X | X | X | | X* | X | X | X* | X | X |
Contra Costa College | X | X | | X* | X* | | X | X* | X | X |
Diablo Valley College | X | X | X | X* | X* | | X | X* | X | X |
Folsom Lake JC | X | X | X | X* | X* | X | X | X* | X | X |
Fresno Community College | X | X | X | X | X* | | X | | X | X |
Fresno Pacific University | X | X | X | X | X* | | X | X | X | X |
Hawaii - Hilo University | X | X | X | X* | | | X | X | X | X |
Hawaii Pacific University | X | X | X | X* | X* | | | | X | |
Laney College | X | X | X | | | | X | X* | X | X |
Las Positas College | X | X | X | X* | X* | | X | X* | X | X |
Los Medanos College | X | X | X | X* | | | X | X* | X | X |
Menlo College | | X | | | | | | | X | |
Merritt College | X | X | X | X* | X* | | X | X* | X | X |
Modesto JC | X | X | | X* | X* | | | | X | X |
Ohlone College | X | X | X | X* | | | X | X* | X | X |
Point Loma University | X | X | X | X* | X* | | X | | X | X |
Sacramento JC | X | X | X | X* | X* | X | X | X* | X | X |
San Francisco State | X | X | X | X* | X | | X | X | X | X |
San Joaquin Delta JC | X | X | X | X* | X* | | | X* | X | X |
Santa Rosa JC | X | X | X | X* | X* | | X | X* | X | X |
Sierra JC | X | X | X | X* | X* | | X | | X | X |
Skyline College | X | X | X | X* | X* | X | X | X* | X | X |
Sonoma State | X | X | X | X | | | X | X | X | X |
Vangard University | X | X | X | X | X* | | X | | X | X |
Westmont University | X | X | X | | | X* | X | X | X | X |
William Jessup University | X | X | X | X* | X | | X | X | X | |